Sealing Material List
Product Name | Remarks | Color | Quality Certification | Application Medium | Sealing Element | |||||||||||||
FDA/KTW/etc. | Mineral Oil | Ethylene Glycol Fluid (HFC) | Fire-Resistant Hydraulic Oil (FHD-U) | Biodegradable Oil (HETG) | Acidic Oil and Gas | Water | Hot Water and Steam | Acrylic Acid and Acrylic Acid-Based Fluids | Piston Rod and Piston Seal | Dust Seal | Rotary Seal | Static Seal | Spring-Assisted Sealing Element | Retaining Ring and Guide Ring | ||||
Elastomer Material | ||||||||||||||||||
HPU | High-Performance Polyurethane | Red | ● | ○ | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ● | ○ | ● | ||
XHPU | Ultra-High Hardness Polyurethane | Dark Red | ● | ○ | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ||
SPU | Self-Lubricating Polyurethane | Black | ● | ○ | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ● | ○ | ● | ||
XSPU | Ultra-High Hardness Self-Lubricating Polyurethane | Black | ● | ○ | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ||
TPU | Low-Temperature Resistant Polyurethane | Blue | ● | x | ○ | ● | ○ | ○ | x | ● | ● | ● | ● | ● | ○ | ● | ||
HPU diet | Food-Grade Polyurethane | Dusky Color | FDA, 3A-sanitary | ● | x | ○ | ○ | x | ○ | x | ● | ● | ● | ○ | ● | ○ | ● | |
HPU mellow | Low Hardness Polyurethane | Light Green | ● | ○ | ● | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | x | x | ||
PU | Conventional Polyurethane | Green | ● | x | ○ | ○ | x | ○ | x | ● | ● | ● | x | ● | x | ● | ||
NBR | Nitrile Rubber | Black | ● | ● | x | x | x | ● | ○ | ○ | ● | ● | ● | ● | x | x | ||
NBR diet | Food-Grade Nitrile Rubber | White | FDA | ● | ● | x | x | x | ● | ○ | ○ | ● | ● | ● | ● | x | x | |
NBR taiga | Low-Temperature Resistant Nitrile Rubber | Black | ● | ● | x | x | x | ● | ○ | ○ | ● | ● | ● | ● | x | x | ||
HNBR | Explosion-Proof Hydrogenated Nitrile Rubber | Black | ● | ● | ○ | x | ● | ● | ○ | ○ | ● | ● | ● | ● | x | x | ||
EPDM | Food-Grade Ethylene Propylene Diene Monomer Rubber | White/Black | FDA | x | ● | x | x | ● | ● | ● | ● | ○ | ○ | x | ● | x | x | |
FPM | Conventional Fluorocarbon Rubber | Black/Brown | ● | ○ | ● | ● | ○ | ● | ○ | ○ | ● | ● | ● | ● | x | x | ||
MVQ | Food-Grade Silicone Rubber | White/Black | FDA | ● | ○ | ● | x | x | ● | ○ | ○ | ○ | ● | ○ | ● | x | x | |
Aflas | Tetrafluoroethylene-Propylene Rubber (Resistant to Water and Steam) | Black | ● | ○ | ● | ● | ● | ● | ● | ○ | ● | ● | ● | ● | x | x | ||
Thermoplastic | ||||||||||||||||||
POM | Polyoxymethylene, Good Sliding Properties | White/Black | FDA | ● | ● | ● | ● | ● | ● | ○ | ● | x | ○ | x | x | x | ● | |
PA | Glass Fiber Reinforced Nylon | Beige/Black | ● | ○ | ● | ● | ○ | ○ | x | ● | x | ○ | x | x | x | ● | ||
PTFE v | Pure Polytetrafluoroethylene, Food Grade | White | FDA | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | x | ● | ○ | ● | |
PTFE g | Polytetrafluoroethylene, Filled with Glass Fiber | Gray | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | x | x | x | ○ | ||
PTFE b | Polytetrafluoroethylene, Filled with Copper Powder, Good Wear Resistance | Bronze | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | x | x | x | ○ | ||
PTFE c | Polytetrafluoroethylene, Filled with Carbon Fiber, Good Sliding Properties | Black | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | x | ● | ○ | ||
PTFE e | Polytetrafluoroethylene, Filled with Polyurethane, Good Mechanical Properties | Beige | FDA | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | x | ○ | ○ | |
UHMWPE | Ultra-High Molecular Weight Polyethylene, Good Sliding Properties | White | FDA | ● | ● | ● | ● | ● | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | |
PEEK | Polyetheretherketone | Cream | FDA | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | x | ○ | ○ |
● Applicable ○ Partially Applicable x Inapplicable
Elastomer Material | |
HPU | Hydrolytically resistant polyurethane, good wear resistance, suitable for outdoor and various oil and liquid media working conditions; |
NBR | Nitrile rubber, suitable for various oils, greases and hydrocarbon media; |
HNBR | Hydrogenated nitrile rubber, has better high-temperature and chemical resistance than nitrile rubber; |
EPDM | Ethylene propylene rubber, not suitable for mineral oil media, but it has good weather resistance, water vapor and ozone resistance; |
FPM | Fluororubber, has good chemical resistance and high-temperature resistance; |
MVQ | Silicone rubber, FDA certified, has excellent oil resistance, oxygen resistance, ozone resistance and ultraviolet irradiation resistance; |
AFLAS | Tetrafluoroethylene propylene rubber, has good hot water and steam resistance; |
Thermoplastic material | |
POM | Polyformaldehyde, has high hardness and low friction performance, almost no moisture; |
PA | Fiberglass reinforced nylon, injection molding process, has high wear resistance and good sliding performance, maximum water absorption is 3%; |
PTFE v | Pure polytetrafluoroethylene, weaker mechanical properties, but has good chemical resistance, suitable for food, meets FDA certification; |
PTFE g | (Polytetrafluoroethylene filled with 15% glass fiber and 5% molybdenum disulfide) to enhance its pressure resistance and hardness; |
PTFE b | (Polytetrafluoroethylene filled with 40% copper powder) to improve its compressive strength and sliding performance; |
PTFE c | (Polytetrafluoroethylene filled with 25% carbon fiber) to improve its mechanical properties, stiffness and hardness, and improve its sliding performance; |
PTFE e | Polytetrafluoroethylene filled polyurethane, more suitable than pure polytetrafluoroethylene for low friction and excellent chemical and mechanical properties; |
UHMWPE | Ultra-high molecular weight polyethylene, has excellent resistance to acids, alkalis and other chemical media, low friction coefficient, meets FDA certification; |
PEEK | Polyetheretherketone, almost resistant to all organic or inorganic chemical media; |
Previous Page
None
Next Page