-
ProductContact UsWith its reliable sealing product material performance and optimized product structure, the company successfully serves in metallurgy, machine tools, rubber machinery, oil and gas, food and pharmaceutical industries.
-
IndustriesContact UsWith its reliable sealing product material performance and optimized product structure, the company successfully serves in metallurgy, machine tools, rubber machinery, oil and gas, food and pharmaceutical industries.
-
Contact UsWith its reliable sealing product material performance and optimized product structure, the company successfully serves in metallurgy, machine tools, rubber machinery, oil and gas, food and pharmaceutical industries.

| Surface roughness | Rtmax | Ra |
| Sliding surface | ≤ 2.5 µm | 0.1–0.5 µm |
| Trough bottom | ≤ 6.3 µm | ≤ 1.6 µm |
| Trough side | ≤ 15 µm | ≤ 3 µm |
| Bearing area: 50-95% and 0.5 Rz cutting depth (based on Cref = 0%) | ||
| Recommended Size mm | Maximum gap mm | ||||||||
| D/H9 | d/h10 | L/+0.2 | Rmax | C | s* | ||||
| > | ≤ | 20 bar | 100 bar | 400 bar | 700 bar | ||||
| 13 | 25 | D - 8 | 6.0 | 0.4 | 3.5 | 0.80 | 0.80 | 0.30 | 0.0,4 |
| 25 | 50 | D - 10 | 7.0 | 0.4 | 4.0 | 1.00 | 1.00 | 0.37 | 0.04 |
| 50 | 75 | D - 12 | 8.0 | 0.4 | 4.5 | 1.25 | 1.24 | 0.42 | 0.05 |
| 75 | 150 | D - 15 | 10.0 | 0.4 | 5.0 | 1.50 | 1.47 | 0.46 | 0.05 |
| 150 | 300 | D - 20 | 12.0 | 0.4 | 6.0 | 2.00 | 1.77 | 0.54 | 0.06 |
| 300 | 500 | D - 25 | 18.0 | 0.4 | 8.5 | 2.5 | 2.06 | 0.62 | 0.06 |
| 500 | 750 | D - 30 | 20.0 | 0.4 | 10.0 | 3.00 | 2.43 | 0.76 | 0.06 |
| 750 | D - 40 | 26.0 | 0.4 | 13.0 | 3.00 | 2.43 | 0.76 | 0.06 | |
| The extrusion gap values shown in the table above are applicable to temperatures below 70°C. Higher temperatures require a lower extrusion gap. |
|||||||||
| Operating parameters | |||||
| Material | Temperature | Speed | Pressure | ||
| Sealing components | Retaining ring | Minimum °C | Maximum °C | Maximum m/s | Maximum bar (MPa) |
PU |
|
-30 | +100 | 0.5 | 700 (70) |
HPU |
-20 | ||||
SPU |
0.7 | ||||
TPU |
-40 | 0.5 | |||
| Ordering example | |
| Introduction | Rod seal TK02-P |
| D x d x L [mm] | 100 x 85 x 10 |
| Sealing material | PU / POM |
Product classification
Label List
Previous Page
TK02-PD
Next Page
Free inquiry

PU
POM
HPU
SPU
TPU