-
ProductContact UsWith its reliable sealing product material performance and optimized product structure, the company successfully serves in metallurgy, machine tools, rubber machinery, oil and gas, food and pharmaceutical industries.
-
IndustriesContact UsWith its reliable sealing product material performance and optimized product structure, the company successfully serves in metallurgy, machine tools, rubber machinery, oil and gas, food and pharmaceutical industries.
-
Contact UsWith its reliable sealing product material performance and optimized product structure, the company successfully serves in metallurgy, machine tools, rubber machinery, oil and gas, food and pharmaceutical industries.

| Surface roughness | Rtmax | Ra |
| Sliding surface | ≤ 2 µm | 0.05-0.3 µm |
| Groove bottom | ≤ 6.3 µm | ≤ 1.6 µm |
| Groove side | ≤ 15 µm | ≤ 3 µm |
| Bearing area: 50-95% and 0.5 Rz cutting depth (based on Cref = 0%) | ||
| Recommended Size mm | ||||||||||
| D/H9 | d/h9 | L/+0.2 | C | r | Maximum gap S/mm | O-ring Cross-section |
X-ring Cross-section |
|||
| > | ≤ | 10 Mpa | 20 Mpa | 40 Mpa | ||||||
| 40 | 79 | D - 10 | 6.3 | 5 | 0.6 | 0.3 | 0.2 | 0.15 | 2.62 | 1.78 |
| 80 | 132.9 | D - 13 | 8.3 | 8 | 1 | 0.4 | 0.3 | 0.15 | 3.53 | 2.62 |
| 133 | 462.9 | D - 18 | 12.3 | 10 | 1.3 | 0.4 | 0.3 | 0.2 | 5.33 | 3.53 |
| 463 | 700 | D - 31 | 16.3 | 15 | 1.8 | 0.5 | 0.4 | 0.3 | 7 | 5.33 |
| The extrusion gap values shown in the table above are applicable to temperatures below 70°C. Higher temperatures require lower extrusion gaps. | ||||||||||
| Operating parameters | ||||||
| Material | Temperature | Speed | Pressure | |||
| Sealing components | Elastomer | Minimum °C | Maximum °C | Maximum m/s | Maximum bar (MPa) | |
PTFE g |
NBR70 | -30 | +100 | 3 | 600 (60) | |
PTFE b |
||||||
PTFE c |
FKM70 | -20 | +200 | |||
| Ordering example | |
| Introduction | Piston seal TK08-Q5 |
| D x d x L [mm] | 200 x 182 x 12.3 |
| Sealing material | PTFE b / NBR70 |
Product classification
Label List
Previous Page
TK08-ES
Next Page
Free inquiry

PTFE g
PTFE b
PTFE c