-
ProductContact UsWith its reliable sealing product material performance and optimized product structure, the company successfully serves in metallurgy, machine tools, rubber machinery, oil and gas, food and pharmaceutical industries.
-
IndustriesContact UsWith its reliable sealing product material performance and optimized product structure, the company successfully serves in metallurgy, machine tools, rubber machinery, oil and gas, food and pharmaceutical industries.
-
Contact UsWith its reliable sealing product material performance and optimized product structure, the company successfully serves in metallurgy, machine tools, rubber machinery, oil and gas, food and pharmaceutical industries.

| Surface roughness | Rtmax | Ra |
| Sliding surface | ≤ 2.5 µm | 0.1–0.5 µm |
| Groove bottom | ≤ 6.3 µm | ≤ 1.6 µm |
| Groove side | ≤ 15 µm | ≤ 3 µm |
| Bearing area: 50-95% and 0.5 Rz cutting depth (based on Cref = 0%) | ||
| Recommended Size mm | Maximum gap mm | |||||||
| D/H9 | d/h10 | L/+0.2 | Rmax | C | S* | |||
| > | ≤ | 20 bar | 100 bar | 250 bar | ||||
| 13 | 25 | D - 8 | 6.0 | 0.4 | 3.5 | 0.80 | 0.80 | 0.52 |
| 25 | 50 | D - 10 | 7.0 | 0.4 | 4.0 | 1.00 | 1.00 | 0.66 |
| 50 | 75 | D - 12 | 8.0 | 0.4 | 4.5 | 1.25 | 1.20 | 0.72 |
| 75 | 150 | D -15 | 10.0 | 0.4 | 5.0 | 1.50 | 1.40 | 0.78 |
| 150 | 300 | D - 20 | 12.0 | 0.4 | 6.0 | 2.00 | 1.66 | 0.88 |
| 300 | 500 | D - 25 | 18.0 | 0.4 | 8.5 | 2.50 | 1.91 | 1.00 |
| 500 | 750 | D - 30 | 20.0 | 0.4 | 10.0 | 3.00 | 2.18 | 1.13 |
| 750 | D - 40 | 26.0 | 0.4 | 13.0 | 3.00 | 2.18 | 1.13 | |
| The extrusion gap values shown in the table above apply to temperatures below 70°C. Higher temperatures require lower extrusion gaps. | ||||||||
| Operating parameters | ||||||
| Material | Temperature | Speed | Pressure | |||
| Sealing components | Retaining ring | Minimum °C | Maximum °C | Maximum m/s | Maximum bar (MPa) | |
NBR |
POM |
-30 | +100 | 0.5 | 250(25) | |
FKM |
PTFE g |
-20 | +200 | |||
EPDM |
POM |
-40 | +100 | |||
PTFE g |
-50 | +150 | ||||
HNBR |
POM |
-25 | +100 | |||
PTFE g |
+150 | |||||
Aflas |
PEEK |
-10 | +200 | |||
| Ordering example | |
| Introduction | Rod seal TK02-R |
| D x d x L [mm] | 100 x 85 x 10 |
| Sealing material | NBR / POM |
Product classification
Label List
Previous Page
TK02-RD
Next Page
Free inquiry

NBR
POM
FKM
PTFE g
EPDM
HNBR
Aflas
PEEK